House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Bispham, Blackpool

Details of 1,894 sales available for this area

Date Price Address
15/08/2025 Details... £285,000 524 Devonshire Road, Bispham, Blackpool, FY2 0JS Details...
15/08/2025 Details... £175,000 254 Warbreck Drive, Bispham, Blackpool, FY2 9LH Details...
15/08/2025 Details... £95,950 Flat 7, Lowther Court, Queens Promenade, Bispham, Blackpool, FY2 9NY Details...
08/08/2025 Details... £93,500 Flat 29, Pembroke Court, Queens Promenade, Bispham, Blackpool, FY2 9PY Details...
07/08/2025 Details... £220,000 17 Haddon Road, Bispham, Blackpool, FY2 9AH Details...
06/08/2025 Details... £55,000 30 Braemar Walk, Bispham, Blackpool, FY2 0EJ Details...
06/08/2025 Details... £120,000 26 England Avenue, Bispham, Blackpool, FY2 9JE Details...
05/08/2025 Details... £350,000 198 - 200, Queens Promenade, Bispham, Blackpool, FY2 9JS Details...
05/08/2025 Details... £290,000 198 - 200, Queens Promenade, Bispham, Blackpool, FY2 9JS Details...
04/08/2025 Details... £195,000 11 Rockingham Road, Bispham, Blackpool, FY2 0LP Details...
01/08/2025 Details... £192,000 17 Montpelier Avenue, Bispham, Blackpool, FY2 9AE Details...
01/08/2025 Details... £240,000 26 Lowther Avenue, Bispham, Blackpool, FY2 9PE Details...
31/07/2025 Details... £127,500 114 Rivington Avenue, Bispham, Blackpool, FY2 9BU Details...
30/07/2025 Details... £87,000 5 Waller Avenue, Bispham, Blackpool, FY2 9EL Details...
25/07/2025 Details... £120,000 72 Rossington Avenue, Bispham, Blackpool, FY2 0DP Details...
23/07/2025 Details... £134,995 23 Beechwood Grove, Bispham, Blackpool, FY2 0DZ Details...
21/07/2025 Details... £110,000 Flat 3, Pembroke Court, Queens Promenade, Bispham, Blackpool, FY2 9PY Details...
18/07/2025 Details... £235,000 33 Glenfield Avenue, Bispham, Blackpool, FY2 0DB Details...
18/07/2025 Details... £143,000 2, Winnipeg Court, Moor Park Avenue, Bispham, Blackpool, FY2 0ND Details...
17/07/2025 Details... £153,000 15 Norcliffe Road, Bispham, Blackpool, FY2 9AW Details...