House Prices .io

Instant prices paid data for England and Wales

Latest house prices for London

Details of 2,359,778 sales available for this area

Date Price Address
20/02/2026 Details... £395,000 Flat 3, 9 Killieser Avenue, London, SW2 4NU Details...
20/02/2026 Details... £900,000 11 Cannon Hill Lane, London, SW20 9EN Details...
20/02/2026 Details... £400,000 Flat 1, Broadway Mansions, Effie Road, London, SW6 1EL Details...
20/02/2026 Details... £918,000 26 Oliphant Street, London, W10 4EG Details...
20/02/2026 Details... £427,500 53 Langham Gardens, London, W13 8PZ Details...
20/02/2026 Details... £550,000 Flat 1, 14 Drayton Green Road, London, W13 8RY Details...
20/02/2026 Details... £179,000 102b Churchfield Road, Acton, London, W3 6DH Details...
20/02/2026 Details... £600,000 1, Argyle Court, Stile Hall Gardens, London, W4 3BP Details...
20/02/2026 Details... £563,000 Flat 3, 8 Hart Grove, London, W5 3NB Details...
19/02/2026 Details... £718,000 148 Dawlish Road, London, E10 6QN Details...
19/02/2026 Details... £325,000 Flat 90, Ibex House, 1, Forest Lane, London, E15 1HS Details...
19/02/2026 Details... £385,000 Flat 8, Warehouse W, 3, Western Gateway, London, E16 1BD Details...
19/02/2026 Details... £335,000 Flat 28, The Sphere, 1, Hallsville Road, Canning Town, London, E16 1BE Details...
19/02/2026 Details... £399,000 Apartment 1404, Galleria House, 12B, Western Gateway, London, E16 1DA Details...
19/02/2026 Details... £455,000 Flat 11, Caesar Court, Palmers Road, London, E2 0SG Details...
19/02/2026 Details... £380,000 Flat 4, 47 Queens Avenue, London, N10 3PE Details...
19/02/2026 Details... £605,000 17 Moynihan Drive, London, N21 1SH Details...
19/02/2026 Details... £1,915,000 5 Battledean Road, London, N5 1UX Details...
19/02/2026 Details... £190,000 59 Fortess Road, London, NW5 1AD Details...
19/02/2026 Details... £280,000 Flat 42, Albert Barnes House, New Kent Road, London, SE1 6PH Details...