House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Westwood Road, Southampton

Details of 903 sales available for this area

Date Price Address
05/01/2017 Details... £156,000 Flat 15, West Park Lodge, 60, Westwood Road, Southampton, SO17 1DP Details...
05/01/2017 Details... £247,500 Flat 68, Albany Park Court, 3, Westwood Road, Southampton, SO17 1LA Details...
20/12/2016 Details... £385,000 Apartment 13, Towan Place, 11, Westwood Road, Southampton, SO17 1DL Details...
20/12/2016 Details... £140,000 Flat 20, Cranleigh House, 28, Westwood Road, Southampton, SO17 1DN Details...
13/12/2016 Details... £317,500 Apartment 1, Towan Place, 11, Westwood Road, Southampton, SO17 1DL Details...
13/12/2016 Details... £250,000 Apartment 4, Towan Place, 11, Westwood Road, Southampton, SO17 1DL Details...
25/10/2016 Details... £206,695 50 Westwood Road, Southampton, SO17 1DP Details...
14/10/2016 Details... £240,000 Flat 10, Ranelagh Court, 25, Westwood Road, Southampton, SO17 1DL Details...
04/10/2016 Details... £249,000 Flat 11, The Atrium, 31, Westwood Road, Southampton, SO17 1DH Details...
26/09/2016 Details... £176,000 Flat 7, Elfin Court, 29, Westwood Road, Southampton, SO17 1DY Details...
23/09/2016 Details... £138,000 Flat 4, West Park Lodge, 60, Westwood Road, Southampton, SO17 1DP Details...
23/09/2016 Details... £200,000 4 Westwood Road, Netley Abbey, Southampton, SO31 5PY Details...
17/06/2016 Details... £180,000 Flat 9, Elm Court, Westwood Road, Southampton, SO17 1DX Details...
15/06/2016 Details... £197,950 7, Jasmine Court, 4, Westwood Road, Southampton, SO17 1AB Details...
01/06/2016 Details... £425,000 Apartment 12, Towan Place, 11, Westwood Road, Southampton, SO17 1DL Details...
20/05/2016 Details... £163,000 Flat 22, Carrington House, 39, Westwood Road, Southampton, SO17 1DH Details...
18/05/2016 Details... £147,000 Flat 55, Albany Park Court, 3, Westwood Road, Southampton, SO17 1LA Details...
14/04/2016 Details... £185,000 Flat 4, Avenue Court, Westwood Road, Southampton, SO17 1TX Details...
13/04/2016 Details... £165,000 Apartment 6, Towan Place, 11, Westwood Road, Southampton, SO17 1DL Details...
31/03/2016 Details... £165,000 Flat 9, Dorchester Court, 54, Westwood Road, Southampton, SO17 1DG Details...