House Prices .io

Instant prices paid data for England and Wales

Latest house prices for IP3 0RY

Details of 23 sales available for this area

Date Price Address
22/01/2026 Details... £305,000 12 Hockney Gardens, Ipswich, IP3 0RY Details...
25/06/2021 Details... £215,000 3 Hockney Gardens, Ipswich, IP3 0RY Details...
11/09/2017 Details... £186,000 3 Hockney Gardens, Ipswich, IP3 0RY Details...
15/12/2015 Details... £155,000 3 Hockney Gardens, Ipswich, IP3 0RY Details...
26/06/2015 Details... £170,000 9 Hockney Gardens, Ipswich, IP3 0RY Details...
21/11/2014 Details... £169,995 8 Hockney Gardens, Ipswich, IP3 0RY Details...
01/07/2011 Details... £121,000 3 Hockney Gardens, Ipswich, IP3 0RY Details...
02/06/2010 Details... £137,500 8 Hockney Gardens, Ipswich, IP3 0RY Details...
31/08/2007 Details... £148,000 10 Hockney Gardens, Ipswich, IP3 0RY Details...
15/06/2007 Details... £145,000 7 Hockney Gardens, Ipswich, IP3 0RY Details...
04/08/2006 Details... £195,000 2 Hockney Gardens, Ipswich, IP3 0RY Details...
05/09/2005 Details... £124,000 3 Hockney Gardens, Ipswich, IP3 0RY Details...
29/06/2004 Details... £131,000 4 Hockney Gardens, Ipswich, IP3 0RY Details...
02/04/2004 Details... £118,500 7 Hockney Gardens, Ipswich, IP3 0RY Details...
26/02/2002 Details... £84,750 8 Hockney Gardens, Ipswich, IP3 0RY Details...
21/05/2001 Details... £81,000 11 Hockney Gardens, Ipswich, IP3 0RY Details...
03/02/2000 Details... £88,500 12 Hockney Gardens, Ipswich, IP3 0RY Details...
03/09/1999 Details... £62,000 8 Hockney Gardens, Ipswich, IP3 0RY Details...
22/04/1999 Details... £61,500 4 Hockney Gardens, Ipswich, IP3 0RY Details...
31/03/1999 Details... £48,995 3 Hockney Gardens, Ipswich, IP3 0RY Details...
1 2 Next