House Prices .io

Instant prices paid data for England and Wales

Latest house prices for LL33 0AU

Details of 25 sales available for this area

Date Price Address
17/10/2025 Details... £410,000 Isfryn, Park Crescent, Llanfairfechan, LL33 0AU Details...
18/07/2025 Details... £81,750 Talsarn, Park Crescent, Llanfairfechan, LL33 0AU Details...
30/05/2024 Details... £350,000 Crafnant, Park Crescent, Llanfairfechan, LL33 0AU Details...
20/11/2023 Details... £330,000 Edensor, Park Crescent, Llanfairfechan, LL33 0AU Details...
17/03/2017 Details... £260,000 Rhosymor, Park Crescent, Llanfairfechan, LL33 0AU Details...
24/10/2016 Details... £275,000 Maes Mor, Park Crescent, Llanfairfechan, LL33 0AU Details...
18/12/2015 Details... £213,750 Cremlyn, Park Crescent, Llanfairfechan, LL33 0AU Details...
19/08/2014 Details... £160,000 Talsarn, Park Crescent, Llanfairfechan, LL33 0AU Details...
16/07/2014 Details... £220,000 Glenfari, Park Crescent, Llanfairfechan, LL33 0AU Details...
29/11/2013 Details... £211,000 Charlecote, Park Crescent, Llanfairfechan, LL33 0AU Details...
12/12/2012 Details... £270,000 Maes Mor, Park Crescent, Llanfairfechan, LL33 0AU Details...
31/08/2012 Details... £225,000 Cynlas, Park Crescent, Llanfairfechan, LL33 0AU Details...
05/06/2009 Details... £92,500 Coneysthorpe, Park Crescent, Llanfairfechan, LL33 0AU Details...
07/09/2007 Details... £242,500 Cornelyn, Park Crescent, Llanfairfechan, LL33 0AU Details...
20/07/2007 Details... £208,000 Charlecote, Park Crescent, Llanfairfechan, LL33 0AU Details...
31/01/2007 Details... £270,000 Llys Owain, Park Crescent, Llanfairfechan, LL33 0AU Details...
31/07/2006 Details... £250,000 Rhosymor, Park Crescent, Llanfairfechan, LL33 0AU Details...
30/06/2004 Details... £210,000 Isfryn, Park Crescent, Llanfairfechan, LL33 0AU Details...
01/08/2003 Details... £142,000 Cynlas, Park Crescent, Llanfairfechan, LL33 0AU Details...
20/05/2003 Details... £159,950 Ceiri, Park Crescent, Llanfairfechan, LL33 0AU Details...
1 2 Next