House Prices .io

Instant prices paid data for England and Wales

Latest house prices for LL33 0BU

Details of 41 sales available for this area

Date Price Address
11/12/2025 Details... £200,000 1A, Manor House, Promenade, Llanfairfechan, LL33 0BU Details...
14/06/2019 Details... £325,000 The Windsor, Promenade, Llanfairfechan, LL33 0BU Details...
21/12/2018 Details... £40,000 Basement Flat Wavecrest, Promenade, Llanfairfechan, LL33 0BU Details...
08/06/2018 Details... £162,000 Rocklands, Promenade, Llanfairfechan, LL33 0BU Details...
27/11/2017 Details... £105,000 Basement Flat, Ger-Y-Mor, Promenade, Llanfairfechan, LL33 0BU Details...
29/07/2016 Details... £58,000 Rocklands, Promenade, Llanfairfechan, LL33 0BU Details...
10/06/2016 Details... £310,000 Cynwy, Promenade, Llanfairfechan, LL33 0BU Details...
12/04/2016 Details... £192,500 Kingston, Promenade, Llanfairfechan, LL33 0BU Details...
26/02/2016 Details... £116,000 5, Balmoral, Promenade, Llanfairfechan, LL33 0BU Details...
28/07/2015 Details... £291,000 Linden, Promenade, Llanfairfechan, LL33 0BU Details...
21/11/2013 Details... £118,000 Dromona, Promenade, Llanfairfechan, LL33 0BU Details...
21/09/2012 Details... £124,995 Rocklands, Promenade, Llanfairfechan, LL33 0BU Details...
28/03/2012 Details... £87,000 Basement Flat, Ger-Y-Mor, Promenade, Llanfairfechan, LL33 0BU Details...
28/10/2010 Details... £250,000 Ger Y Mor, Promenade, Llanfairfechan, LL33 0BU Details...
01/10/2010 Details... £305,000 Bay View, Promenade, Llanfairfechan, LL33 0BU Details...
28/05/2010 Details... £78,000 Dromona, Promenade, Llanfairfechan, LL33 0BU Details...
30/05/2008 Details... £92,000 Dromona, Promenade, Llanfairfechan, LL33 0BU Details...
16/02/2008 Details... £75,000 Dromona, Promenade, Llanfairfechan, LL33 0BU Details...
07/09/2007 Details... £350,000 Richmond House, Promenade, Llanfairfechan, LL33 0BU Details...
23/08/2007 Details... £90,000 Basement Flat Wavecrest, Promenade, Llanfairfechan, LL33 0BU Details...
1 2 3 Next