House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Sholing, Southampton

Details of 1,345 sales available for this area

Date Price Address
20/02/2026 Details... £325,000 45 Chadwell Avenue, Sholing, Southampton, SO19 8GE Details...
16/02/2026 Details... £300,000 41 Church View Close, Sholing, Southampton, SO19 8SJ Details...
11/02/2026 Details... £211,500 54 Squirrel Drive, Sholing, Southampton, SO19 8SY Details...
29/01/2026 Details... £260,000 17 Crosswell Close, Sholing, Southampton, SO19 8HE Details...
19/12/2025 Details... £300,000 1 Kenson Gardens, Sholing, Southampton, SO19 8RE Details...
18/12/2025 Details... £222,000 49 Grove Gardens, Sholing, Southampton, SO19 9QZ Details...
15/12/2025 Details... £255,000 68 South East Road, Sholing, Southampton, SO19 8PP Details...
05/12/2025 Details... £273,000 4 Kenson Gardens, Sholing, Southampton, SO19 8RE Details...
25/11/2025 Details... £166,000 146 Butts Road, Sholing, Southampton, SO19 1BJ Details...
21/11/2025 Details... £310,000 3 Coates Road, Sholing, Southampton, SO19 0HN Details...
18/11/2025 Details... £279,000 58 Heathfield Road, Sholing, Southampton, SO19 1DP Details...
14/11/2025 Details... £225,000 37 Chapel Crescent, Sholing, Southampton, SO19 8JU Details...
07/11/2025 Details... £248,000 35 Effingham Gardens, Sholing, Southampton, SO19 8GF Details...
31/10/2025 Details... £221,000 40 Ivy Dene, Sholing, Southampton, SO19 0AD Details...
31/10/2025 Details... £225,000 286 Orpen Road, Sholing, Southampton, SO19 0ED Details...
31/10/2025 Details... £130,000 Flat 5, 35 Orpen Road, Sholing, Southampton, SO19 0EL Details...
31/10/2025 Details... £256,000 58 Squirrel Drive, Sholing, Southampton, SO19 8SY Details...
30/10/2025 Details... £213,000 112a St Monica Road, Sholing, Southampton, SO19 8ET Details...
28/10/2025 Details... £177,000 3 The Grove, Sholing, Southampton, SO19 9LT Details...
23/10/2025 Details... £210,000 5 Millbridge Gardens, Sholing, Southampton, SO19 8TF Details...
1 2 3 4 5 6 7 8 9 10 Next

Sholing sits on the eastern side of Southampton, rising up from the banks of the River Itchen towards the higher ground that leads out towards Netley and Bursledon. It is a place defined by its topography and greenery, most notably the Sholing Valleys and Miller’s Pond, which provide a surprising amount of natural breathing space within a largely residential district. Historically, it was known for its "strawberry specials" - trains that hauled the local harvest to London - and much of the area’s layout still follows the old boundaries of these market gardens. Today, it feels more like a collection of quiet, hilly residential pockets than a single uniform suburb. It is practical for those needing to get into the city centre or across to Fareham, served by its own station on the West Coastway line and a reliable network of local buses. You’ll find a mix of architecture here, from Victorian cottages near the station to modern estates, all anchored by a strong sense of local identity and a decent run of independent shops along Veracity Road and the surrounding streets.