House Prices .io

Instant prices paid data for England and Wales

Latest house prices for YO11 1XX

Details of 84 sales available for this area

Date Price Address
28/11/2025 Details... £75,000 Flat 4, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £100,000 Flat 3, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £100,000 Flat 5, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £115,000 Flat 7, Taylor House 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £75,000 Flat 6, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £115,000 Flat 8, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £75,000 Flat 2, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £100,000 Flat 1, Taylor House, 48, Albemarle Crescent, Scarborough, YO11 1XX Details...
28/11/2025 Details... £600,000 48 - 49, Albemarle Crescent, Scarborough, YO11 1XX Details...
25/11/2025 Details... £485,000 24 Albemarle Crescent, Scarborough, YO11 1XX Details...
25/03/2025 Details... £103,000 Flat 6, 35 Albemarle Crescent, Scarborough, YO11 1XX Details...
07/01/2025 Details... £84,000 Flat 2, 21 Albemarle Crescent, Scarborough, YO11 1XX Details...
20/12/2023 Details... £250,000 30 Albemarle Crescent, Scarborough, YO11 1XX Details...
20/12/2023 Details... £66,250 First Floor Flat, 35 Albemarle Crescent, Scarborough, YO11 1XX Details...
01/12/2023 Details... £345,000 Attenborough House, 28 - 29, Albemarle Crescent, Scarborough, YO11 1XX Details...
17/11/2023 Details... £118,000 45 Albemarle Crescent, Scarborough, YO11 1XX Details...
06/09/2023 Details... £93,000 Flat 4, 35 Albemarle Crescent, Scarborough, YO11 1XX Details...
25/04/2023 Details... £80,000 Flat 6, 35 Albemarle Crescent, Scarborough, YO11 1XX Details...
14/02/2023 Details... £395,000 38 Albemarle Crescent, Scarborough, YO11 1XX Details...
06/07/2022 Details... £5,400 35 Albemarle Crescent, Scarborough, YO11 1XX Details...
1 2 3 4 5 Next